Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 782 407 EUR
Company account CNY: 67 664 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 782 407 EUR
Visa/MasterCard RUB: 49 331 684 RUR
SBP: 15 603 351 RUR
SBP QR: 15 603 351 RUR
Sberbank QR: 39 008 378 RUR
MIR: 31 206 702 RUR
Sberbank: 46 810 053 RUR
T-Bank: 50 710 891 RUR
Ozon Bank: 78 016 756 RUR
Wildberries: 78 016 756 RUR
Banco Alfa: 20 094 700 RUR
Blue bank: 29 629 410 RUR
Raiffeisenbank: 12 911 538 RUR
Gazprombank: 38 458 675 RUR
RNKB: 31 206 702 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 27 305 864 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 30 426 535 RUR
Rosselkhozbank: 27 305 864 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 23 405 026 RUR
Bank card CNY: 6 766 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 878 240 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 391 203 EUR
Visa/MasterCard KZT: 2 858 340 000 KZT
Kaspi Bank: 2 858 340 000 KZT
HalykBank: 2 858 340 000 KZT
Alatau City Bank: 2 858 340 000 KZT
ForteBank: 2 858 340 000 KZT
Banco eurasiático: 2 858 340 000 KZT
Freedom bank: 2 858 340 000 KZT
Bereke Bank: 2 858 340 000 KZT
Centrkredit: 2 858 340 000 KZT
Visa/MasterCard UZS: 35 959 080 000 UZS
UZCARD: 35 959 080 000 UZS
Cartão HUMO: 35 959 080 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 869 681 PLN
Visa/MasterCard PLN: 20 869 681 PLN
Visa/MasterCard KGS: 480 497 600 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 96 455 150 MDL
Visa/MasterCard AED: 3 640 709 AED
Visa/MasterCard GBP: 4 141 199 GBP
Visa/MasterCard CAD: 7 752 195 CAD
Visa/MasterCard GEL: 14 300 000 GEL
Visa/MasterCard AZN: 9 269 070 AZN
Visa/MasterCard AMD: 1 998 519 642 AMD
Visa/MasterCard USD: 50 512 000 TJS
Visa/MasterCard BGN: 9 117 941 BGN
Visa/MasterCard CZK: 116 650 600 CZK
Visa/MasterCard NOK: 52 878 100 NOK
Visa/MasterCard HUF: 1 741 151 500 HUF
Visa/MasterCard SEK: 53 103 050 SEK
Visa/MasterCard INR: 527 188 750 INR
Conta bancária THB: 33 463 300 THB
Bitcoin: 1 095 BTC
BTC BEP20: 1 095 BTC
Utopia USD (UUSD): 5 006 246 UUSD
Crypton (CRP): 35 828 097 CRP
USDT TRC20: 74 159 282 USDT
USDT ERC20: 75 097 830 USDT
USDT POLYGON: 75 097 830 USDT
USDT BEP20: 75 097 830 USDT
USDT ARBITRUM: 75 097 830 USDT
USDT OPTIMISM: 75 097 830 USDT
USDT SOL: 75 097 830 USDT
USDT TON: 75 097 830 USDT
Tether Gold: 3 732 XAUT
USD Coin ERC20: 60 763 807 USDC
USDC SOL: 60 008 335 USDC
USDC POLYGON: 60 008 335 USDC
USDC ARBITRUM: 60 008 335 USDC
USDC OPTIMISM: 60 008 335 USDC
USDC BASE: 60 008 335 USDC
USDS: 51 315 212 USDS
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 205 582 XMR
GRAM: 6 853 186 GRAM
Notcoin (NOT): 29 537 359 295 NOT
Ethereum: 36 470 ETH
ETH BEP20: 36 470 ETH
ETH ARBITRUM: 36 470 ETH
ETH OPTIMISM: 36 470 ETH
ETH BASE: 36 470 ETH
Solana: 202 642 SOL
Litecoin: 323 094 LTC
Tron: 46 282 207 TRX
BNB BEP20: 26 277 BNB
Ripple: 14 112 070 XRP
Dash: 475 653 DASH
ZCash: 31 858 ZEC
Bitcoin Cash: 70 169 BCH
Bitcoin SV (BSV): 1 160 017 BSV
Ethereum classic (ETC): 2 218 539 ETC
Dogecoin: 212 324 494 DOGE
Stellar: 86 551 191 XLM
Cosmos (ATOM): 11 454 731 ATOM
Tezos: 72 475 937 XTZ
Cardano (ADA): 93 775 591 ADA
Avalanche (AVAX): 2 277 082 AVAX
Starknet (STRK): 525 328 941 STRK
POL POLYGON: 206 891 662 POL
POL ERC20: 206 891 662 POL
Algorand: 188 401 567 ALGO
Uniswap (UNI): 3 855 862 UNI
Ontology (ONT): 340 321 792 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 451 866 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 698 618 EUR
PayPal EUR (Friend and family): 4 479 097 EUR
PayPal GBP (Goods and services): 3 764 727 GBP
PayPal GBP (Friend and family): 3 764 727 GBP
PayPal AUD (Goods and services): 7 169 949 AUD
PayPal AUD (Friend and family): 7 169 949 AUD
Volet USD: 24 589 090 USD
Volet EUR: 12 860 303 EUR
Capitalist USD: 681 204 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 878 240 EUR
ЮMoney: 39 008 378 RUR
WMZ: 1 500 000 USD
PIX: 25 623 632 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 391 203 EUR
PaySera EUR: 4 391 203 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 391 203 EUR
Alipay: 67 664 000 CNY
WeChat CNY: 67 664 000 CNY
RUB em efetivo: 409 025 000 RUBGTX
USD em dinheiro: 10 212 180 USD
EUR em dinheiro: 8 782 407 EUR
Cash TRY: 473 692 900 TRY
Unionpay: 67 664 000 CNY
Comunicações móveis FR: 3 298 586 RUR
UUSD uVoucher: 5 006 246 UUSD
CRP uVoucher: 35 828 097 CRP